
U.S. and Canadian Men's College Basketball Ratings
16,359 games; 1,530 teams; games played through February 7, 2010
The ratings are based on win/loss and game location only; margin of victory is not used. All games (including exhibitions against otherwise qualified opponents) are weighted equally, except forfeits which are ignored. Scroll down for conference ratings, home court advantages by division, and a list of upsets. The next ratings will be posted February 14, 2010.
![]()
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
1 Kansas NCAA-I 22 1 1926 1442 7.810 0
2 Syracuse NCAA-I 23 1 1969 1539 7.778 1
3 Villanova NCAA-I 20 2 1875 1584 7.255 -1
4 Kentucky NCAA-I 22 1 1893 1516 7.009 0
5 West Virginia NCAA-I 19 3 1623 1353 6.860 1
6 Brigham Young NCAA-I 23 3 2125 1657 6.583 -1
7 Duke NCAA-I 19 4 1872 1448 6.580 3
8 Northern Iowa NCAA-I 21 2 1475 1265 6.569 1
9 Kansas St NCAA-I 19 4 1862 1590 6.536 4
10 Purdue NCAA-I 19 3 1649 1367 6.499 2
11 Rhode Island NCAA-I 21 3 1928 1699 6.396 4
12 Georgetown DC NCAA-I 17 5 1625 1417 6.378 -4
13 Temple NCAA-I 19 5 1559 1382 6.361 -6
14 New Mexico NCAA-I 21 3 1871 1611 6.312 3
15 Cornell NY NCAA-I 20 3 1764 1464 6.308 -4
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
16 Wisconsin NCAA-I 19 5 1640 1339 6.248 6
17 Gonzaga NCAA-I 20 4 1896 1621 6.240 4
18 Texas NCAA-I 19 4 1934 1558 6.214 -2
19 Butler NCAA-I 21 4 1763 1521 6.146 -1
20 Wake Forest NCAA-I 16 5 1565 1405 6.102 10
21 Michigan St NCAA-I 19 5 1805 1547 6.080 -7
22 Tennessee NCAA-I 18 4 1694 1405 6.050 2
23 UNLV NCAA-I 19 4 1747 1503 6.038 10
24 Charlotte NCAA-I 18 5 1722 1605 5.995 -1
25 Baylor NCAA-I 17 5 1723 1418 5.963 -5
26 St Mary's CA NCAA-I 21 3 1953 1592 5.936 2
27 Vanderbilt NCAA-I 17 5 1715 1501 5.924 -8
28 Siena NCAA-I 20 4 1842 1580 5.917 -3
29 Pittsburgh NCAA-I 17 6 1551 1393 5.890 -3
30 Texas A&M NCAA-I 17 6 1694 1510 5.872 14
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
31 Virginia Tech NCAA-I 18 4 1596 1360 5.823 3
32 Georgia Tech NCAA-I 17 6 1739 1477 5.801 -1
33 Florida NCAA-I 18 6 1766 1506 5.769 7
34 Xavier OH NCAA-I 16 7 1827 1590 5.758 -2
35 Richmond NCAA-I 18 6 1618 1443 5.752 7
36 Alabama-Birmingham NCAA-I 19 4 1588 1407 5.748 -7
37 Florida St NCAA-I 17 6 1634 1406 5.721 -10
38 Ohio State NCAA-I 21 6 2073 1614 5.705 0
39 Mississippi NCAA-I 18 6 1950 1669 5.686 -2
40 Dayton NCAA-I 16 6 1550 1367 5.635 1
41 Missouri NCAA-I 17 6 1869 1505 5.635 -5
42 Wichita St NCAA-I 20 5 1756 1500 5.622 -3
43 Maryland NCAA-I 16 6 1764 1429 5.505 17
44 Louisiana Tech NCAA-I 19 4 1811 1635 5.501 2
45 Old Dominion NCAA-I 18 7 1649 1391 5.483 -2
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
46 Oklahoma St NCAA-I 16 7 1706 1537 5.474 -11
47 UTEP NCAA-I 17 5 1692 1415 5.473 4
48 Clemson NCAA-I 16 7 1704 1450 5.411 -3
49 Murray St NCAA-I 23 3 2050 1535 5.410 0
50 California NCAA-I 15 8 1788 1574 5.406 -3
51 Texas Tech NCAA-I 15 7 1716 1642 5.401 5
52 VA Commonwealth NCAA-I 17 5 1691 1455 5.392 11
53 Marquette NCAA-I 15 8 1744 1466 5.379 4
54 William & Mary NCAA-I 16 7 1596 1510 5.316 -1
55 San Diego St NCAA-I 18 7 1803 1561 5.307 -3
56 Utah St NCAA-I 19 6 1833 1481 5.304 5
57 Northwestern NCAA-I 16 7 1592 1459 5.304 1
58 Louisville NCAA-I 15 8 1833 1593 5.246 6
59 Notre Dame NCAA-I 17 7 1905 1711 5.244 13
60 Cincinnati NCAA-I 14 9 1622 1510 5.235 -10
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
61 South Florida NCAA-I 15 8 1601 1512 5.215 7
62 Tulsa NCAA-I 18 5 1690 1448 5.195 -8
63 Seton Hall NCAA-I 13 9 1786 1618 5.126 -4
64 Northeastern NCAA-I 16 8 1590 1453 5.060 11
65 Kent St NCAA-I 18 7 1766 1610 5.047 13
66 Mississippi St NCAA-I 16 7 1676 1426 5.032 -4
67 Washington NCAA-I 16 7 1869 1634 5.027 12
68 Illinois NCAA-I 16 8 1780 1609 5.017 15
69 Miami FL NCAA-I 16 7 1697 1452 5.016 -4
70 Harvard NCAA-I 15 5 1477 1304 5.013 -22
71 Connecticut NCAA-I 14 9 1665 1533 5.010 -5
72 North Carolina NCAA-I 13 10 1839 1699 4.964 -5
73 South Carolina NCAA-I 13 9 1621 1527 4.948 -4
74 St John's NY NCAA-I 16 10 1813 1690 4.947 -19
75 Iona NCAA-I 18 7 1684 1553 4.943 -5
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
76 Minnesota NCAA-I 14 8 1652 1410 4.934 0
77 Oakland NCAA-I 18 8 1948 1833 4.918 0
78 Arizona St NCAA-I 16 8 1656 1413 4.901 6
79 Virginia NCAA-I 14 7 1461 1282 4.884 -6
80 Memphis NCAA-I 16 7 1728 1444 4.866 5
81 Northern Colorado NCAA-I 19 5 1791 1610 4.844 1
82 Southern Cal NCAA-I 15 9 1445 1335 4.823 14
83 New Mexico St NCAA-I 14 8 1726 1735 4.822 5
84 Oklahoma NCAA-I 14 9 1718 1619 4.816 10
85 Arizona NCAA-I 12 11 1660 1644 4.784 -11
86 Nevada NCAA-I 13 9 1766 1654 4.741 -6
87 Western Carolina NCAA-I 18 6 1821 1641 4.725 -16
88 Sam Houston St NCAA-I 16 5 1654 1437 4.718 5
89 Portland NCAA-I 15 8 1701 1555 4.708 3
90 Missouri St NCAA-I 16 8 1734 1578 4.703 -1
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
91 North Carolina St NCAA-I 14 10 1682 1569 4.698 -10
92 Marshall NCAA-I 16 7 1826 1533 4.681 -5
93 Iowa St NCAA-I 14 10 1807 1652 4.660 -3
94 Washington St NCAA-I 16 8 1819 1703 4.656 -8
95 Weber St NCAA-I 15 8 1755 1653 4.639 8
96 Wofford NCAA-I 17 8 1728 1545 4.632 4
97 Coastal Carolina NCAA-I 21 4 1904 1495 4.612 4
98 Wright St NCAA-I 15 9 1646 1455 4.592 8
99 Montana NCAA-I 18 7 1736 1487 4.581 10
100 Princeton NCAA-I 13 5 1072 953 4.568 21
101 St Louis U. NCAA-I 15 8 1459 1353 4.524 21
102 Akron NCAA-I 17 7 1695 1514 4.523 -5
103 Pacific CA NCAA-I 15 7 1426 1330 4.519 -12
104 Georgia NCAA-I 10 11 1432 1424 4.517 0
105 Drexel NCAA-I 14 11 1597 1551 4.508 10
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
106 Morgan St NCAA-I 17 7 1900 1752 4.481 6
107 Providence RI NCAA-I 12 11 1894 1816 4.478 -8
108 Boston College NCAA-I 12 11 1610 1505 4.468 -6
109 Alabama NCAA-I 13 10 1568 1446 4.467 -11
110 Indiana St NCAA-I 14 10 1599 1584 4.466 1
111 Coll of Charleston NCAA-I 16 8 1791 1731 4.462 -3
112 Morehead St NCAA-I 18 7 1789 1566 4.461 4
113 Nebraska NCAA-I 14 10 1596 1455 4.448 -8
114 Fairfield NCAA-I 16 7 1619 1521 4.447 0
115 IUPUI NCAA-I 17 8 1849 1685 4.438 -2
116 Illinois St NCAA-I 16 8 1705 1545 4.402 -9
117 UW-Green Bay NCAA-I 17 9 1792 1738 4.385 1
118 Colorado St NCAA-I 14 9 1565 1499 4.364 9
119 George Mason NCAA-I 15 9 1595 1575 4.361 -24
120 Duquesne NCAA-I 12 11 1540 1561 4.339 13
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
121 Rutgers NCAA-I 11 12 1556 1650 4.286 5
122 Southern Miss NCAA-I 14 8 1456 1319 4.283 21
123 Bradley NCAA-I 12 11 1550 1559 4.232 2
124 George Washington NCAA-I 12 10 1549 1485 4.226 -14
125 Western Michigan NCAA-I 14 10 1678 1554 4.213 3
126 Creighton NCAA-I 12 12 1666 1643 4.211 -6
127 Oral Roberts NCAA-I 15 11 1803 1709 4.193 4
128 Southern Illinois NCAA-I 13 10 1597 1512 4.184 9
129 Arkansas NCAA-I 13 11 1809 1750 4.179 22
130 UC-Santa Barbara NCAA-I 13 8 1423 1388 4.158 28
131 Vermont NCAA-I 18 8 1809 1642 4.133 8
132 UCLA NCAA-I 13 12 1673 1683 4.118 4
133 Oregon NCAA-I 14 10 1762 1666 4.116 -9
134 St Peter's NCAA-I 14 10 1486 1441 4.081 -5
135 La Salle NCAA-I 11 12 1636 1647 4.073 -18
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
136 Jacksonville FL NCAA-I 13 10 1619 1595 4.065 -13
137 Austin Peay NCAA-I 14 11 1804 1798 4.059 4
138 San José St NCAA-I 12 11 1707 1716 4.057 0
139 Colorado NCAA-I 11 12 1724 1666 4.056 -5
140 Belmont NCAA-I 15 10 1805 1710 4.046 30
141 Miami OH NCAA-I 10 13 1438 1485 4.030 28
142 Cleveland St NCAA-I 13 12 1756 1706 4.024 21
143 Buffalo NCAA-I 13 9 1625 1608 4.020 -24
144 Michigan NCAA-I 11 12 1500 1417 4.011 -14
145 Stony Brook NCAA-I 16 7 1553 1424 4.010 -3
146 Detroit Mercy NCAA-I 15 10 1790 1625 4.009 -14
147 Eastern Kentucky NCAA-I 17 8 1799 1643 4.000 5
148 North Texas NCAA-I 15 8 1716 1651 3.990 12
149 Stanford NCAA-I 10 13 1630 1631 3.939 -9
150 Denver NCAA-I 14 9 1540 1503 3.929 11
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
151 Stephen F. Austin NCAA-I 17 6 1556 1393 3.916 -6
152 Maine NCAA-I 16 8 1555 1474 3.916 -6
153 UW-Milwaukee NCAA-I 14 11 1743 1707 3.904 -6
154 Rider NCAA-I 13 12 1718 1784 3.882 -19
155 Arkansas St NCAA-I 14 9 1620 1533 3.875 -6
156 Idaho NCAA-I 11 11 1583 1547 3.856 20
157 Western Kentucky NCAA-I 14 11 1755 1667 3.853 -4
158 Appalachian St NCAA-I 13 10 1713 1644 3.844 -2
159 Houston NCAA-I 11 11 1760 1658 3.842 -15
160 Fresno St NCAA-I 13 12 1699 1655 3.838 14
161 Loyola-Chicago NCAA-I 14 10 1581 1562 3.831 -13
162 Arkansas Tech NCAA-II 21 0 1696 1256 3.822 29
163 Robert Morris PA NCAA-I 16 8 1672 1635 3.819 3
164 Ball St NCAA-I 12 10 1330 1345 3.805 -9
165 Long Beach St NCAA-I 11 12 1669 1672 3.799 -11
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
166 Boston U. NCAA-I 13 11 1659 1645 3.794 -2
167 Southern Indiana NCAA-II 20 0 1818 1270 3.771 13
168 Niagara NY NCAA-I 13 12 1799 1730 3.770 3
169 Valparaiso NCAA-I 12 13 1808 1818 3.765 -10
170 Auburn NCAA-I 11 12 1735 1689 3.765 -13
171 East Tennessee St NCAA-I 15 12 1946 1815 3.758 -3
172 Bowling Green NCAA-I 11 11 1341 1403 3.758 -22
173 Davidson NCAA-I 12 11 1668 1584 3.748 -6
174 Central Michigan NCAA-I 12 10 1419 1376 3.743 7
175 Troy NCAA-I 13 11 1845 1775 3.734 8
176 Central Florida NCAA-I 11 11 1456 1491 3.731 11
177 Hofstra NCAA-I 12 13 1689 1647 3.731 1
178 Ohio U. NCAA-I 12 11 1678 1571 3.730 -16
179 Quinnipiac NCAA-I 16 7 1669 1491 3.712 14
180 Lehigh NCAA-I 15 8 1693 1619 3.710 -1
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
181 Montana St NCAA-I 14 11 1708 1654 3.703 -9
182 St Joseph's PA NCAA-I 10 14 1693 1788 3.699 4
183 Campbell NCAA-I 14 9 1599 1484 3.657 -1
184 DePaul NCAA-I 9 15 1457 1538 3.654 -19
185 Oregon St NCAA-I 11 12 1414 1402 3.645 11
186 Radford NCAA-I 13 10 1716 1648 3.642 6
187 Drake NCAA-I 11 14 1699 1727 3.637 -12
188 Winthrop NCAA-I 13 10 1415 1409 3.635 14
189 Northern Arizona NCAA-I 11 11 1535 1558 3.634 -4
190 TCU NCAA-I 11 13 1624 1649 3.630 9
191 Utah NCAA-I 10 12 1496 1479 3.624 -14
192 Loyola-Maryland NCAA-I 12 12 1554 1556 3.618 17
193 Central Missouri NCAA-II 20 1 1767 1414 3.618 -5
194 St Bonaventure NCAA-I 9 12 1468 1459 3.583 -21
195 Lipscomb NCAA-I 14 11 1981 1876 3.565 5
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
196 Middle Tennessee St NCAA-I 14 11 1696 1598 3.551 1
197 Seattle U. NCAA-I 12 13 2001 2047 3.495 21
198 TAMU-Corpus Christi NCAA-I 12 10 1526 1466 3.486 -14
199 Canisius NCAA-I 11 14 1654 1695 3.467 -10
200 SMU NCAA-I 11 11 1494 1400 3.461 19
201 CSU-Fullerton NCAA-I 11 11 1606 1569 3.458 2
202 Boise St NCAA-I 13 12 1897 1831 3.455 -12
203 South Carolina St NCAA-I 13 8 1543 1482 3.447 5
204 Eastern Michigan NCAA-I 13 11 1610 1558 3.446 20
205 South Dakota St NCAA-I 14 11 1851 1789 3.421 8
206 Texas-San Antonio NCAA-I 13 8 1475 1332 3.411 6
207 Loyola Marymount NCAA-I 12 12 1827 1825 3.406 10
208 Florida Atlantic NCAA-I 12 12 1792 1777 3.403 -13
209 Indiana NCAA-I 9 13 1526 1532 3.371 -2
210 South Alabama NCAA-I 13 12 1704 1697 3.362 -6
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
211 Mesa St NCAA-II 19 1 1574 1343 3.358 11
212 Eastern Illinois NCAA-I 13 11 1607 1576 3.349 13
213 North Florida NCAA-I 12 13 1476 1608 3.333 13
214 Tennessee Tech NCAA-I 13 12 1899 1927 3.322 -9
215 Massachusetts NCAA-I 8 15 1646 1734 3.322 -9
216 Portland St NCAA-I 10 13 1813 1857 3.315 -5
217 SE Louisiana St NCAA-I 13 9 1608 1440 3.312 -3
218 CSU-Northridge NCAA-I 11 14 1790 1841 3.303 14
219 San Francisco NCAA-I 9 15 1689 1776 3.275 18
220 Iowa NCAA-I 9 16 1542 1612 3.270 -4
221 Midwestern St NCAA-II 22 1 1889 1570 3.259 20
222 Lafayette NCAA-I 14 9 1669 1649 3.234 -24
223 LSU NCAA-I 9 14 1443 1528 3.231 -3
224 The Citadel NCAA-I 13 12 1510 1461 3.220 4
225 San Diego NCAA-I 9 16 1574 1655 3.210 -31
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
226 Army NCAA-I 13 9 1354 1307 3.209 -3
227 James Madison NCAA-I 10 13 1510 1580 3.194 -17
228 Fort Hays St NCAA-II 19 3 1728 1380 3.185 -27
229 Delaware St NCAA-I 11 9 1161 1189 3.145 -8
230 South Dakota NCAA-I 13 9 1750 1628 3.145 6
231 Georgia St NCAA-I 11 15 1596 1617 3.137 7
232 Bethune-Cookman NCAA-I 14 9 1477 1422 3.126 13
233 Santa Clara NCAA-I 10 16 1687 1810 3.111 20
234 UNC-Wilmington NCAA-I 7 16 1515 1624 3.107 -7
235 Lamar NCAA-I 13 11 1664 1710 3.106 21
236 Louisiana-Lafayette NCAA-I 11 12 1598 1553 3.076 22
237 Texas Southern NCAA-I 11 11 1517 1501 3.059 -2
238 Mercer NCAA-I 11 12 1780 1742 3.058 -8
239 Concordia CA NAIA-I 21 3 1861 1501 3.014 13
240 Hawai`i NCAA-I 9 14 1575 1647 3.012 -7
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
241 Binghamton NCAA-I 11 14 1521 1649 2.986 -2
242 Wyoming NCAA-I 9 14 1723 1721 2.986 0
243 Augusta St NCAA-II 19 2 1668 1271 2.974 17
244 Air Force NCAA-I 9 13 1313 1391 2.969 -13
245 Cal Poly SLO NCAA-I 8 14 1493 1645 2.964 -2
246 IPFW NCAA-I 11 12 1562 1580 2.944 -31
247 Penn St NCAA-I 8 15 1497 1477 2.936 2
248 Indiana PA NCAA-II 18 2 1569 1309 2.935 -19
249 Kentucky Wesleyan NCAA-II 22 3 2057 1608 2.922 10
250 East Stroudsburg NCAA-II 19 1 1662 1301 2.917 12
251 Liberty NCAA-I 12 12 1613 1625 2.917 -17
252 Minn St-Mankato NCAA-II 21 1 1960 1475 2.909 9
253 West Liberty St NCAA-II 17 1 1981 1449 2.882 21
254 UC-Riverside NCAA-I 10 14 1543 1534 2.871 11
255 Mt St Mary's MD NCAA-I 9 14 1483 1505 2.870 11
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
256 Prairie View A&M NCAA-I 12 9 1392 1322 2.844 44
257 Mountain St NAIA-I 23 0 2313 1628 2.840 7
258 Chattanooga NCAA-I 15 14 2061 2055 2.837 -1
259 UNC-Asheville NCAA-I 10 14 1727 1847 2.830 -9
260 High Point NCAA-I 11 12 1665 1705 2.828 -20
261 Louisiana-Monroe NCAA-I 10 14 1632 1718 2.822 25
262 Bentley NCAA-II 20 3 1707 1415 2.822 -18
263 Furman NCAA-I 11 12 1575 1586 2.815 -15
264 Northern Illinois NCAA-I 9 14 1605 1667 2.809 -18
265 UC-Davis NCAA-I 9 13 1539 1571 2.806 3
266 Manhattan NCAA-I 8 16 1545 1586 2.803 -19
267 Youngstown St NCAA-I 8 15 1554 1602 2.800 -16
268 Delaware NCAA-I 6 17 1474 1686 2.786 -5
269 Valdosta St NCAA-II 20 2 1860 1492 2.764 2
270 Charleston Southern NCAA-I 11 12 1588 1561 2.741 -16
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
271 Texas St-San Marcos NCAA-I 11 12 1767 1813 2.739 10
272 Western Washington NCAA-II 20 3 1868 1458 2.716 6
273 UC-Irvine NCAA-I 10 15 1652 1699 2.704 -1
274 Oklahoma Baptist U. NAIA-I 21 1 2002 1501 2.702 18
275 Seattle Pacific NCAA-II 18 2 1592 1321 2.700 10
276 Kennesaw St NCAA-I 12 13 1702 1750 2.676 -3
277 Navy NCAA-I 11 12 1633 1724 2.670 6
278 West Virginia St NCAA-II 16 2 1661 1500 2.669 11
279 Arkansas-Pine Bluff NCAA-I 7 14 1404 1484 2.635 -24
280 Jackson St NCAA-I 11 11 1386 1472 2.627 32
281 Quincy NCAA-II 18 3 1710 1405 2.623 13
282 Jacksonville St NCAA-I 10 13 1650 1624 2.621 -3
283 Sacred Heart NCAA-I 12 11 1716 1728 2.614 -14
284 Georgia Coll & St NCAA-II 18 2 1556 1271 2.613 11
285 Texas-Arlington NCAA-I 12 9 1588 1567 2.600 39
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
286 Arkansas-Little Rock NCAA-I 7 16 1564 1679 2.597 19
287 Tulane NCAA-I 8 15 1463 1526 2.597 4
288 SW Baptist NCAA-II 19 5 2099 1853 2.594 5
289 Samford NCAA-I 10 15 1450 1477 2.588 -7
290 East Carolina NCAA-I 7 16 1519 1712 2.585 -23
291 Drury NCAA-II 18 4 1851 1517 2.546 -11
292 Sacramento St NCAA-I 10 16 1674 1770 2.536 -2
293 Metropolitan St NCAA-II 17 3 1564 1360 2.530 9
294 North Dakota St NCAA-I 10 14 1712 1715 2.522 -6
295 Biola NAIA-I 22 2 1697 1401 2.521 -25
296 Rice NCAA-I 7 15 1429 1514 2.511 -20
297 Florida Southern NCAA-II 19 3 1931 1647 2.505 -20
298 Illinois-Chicago NCAA-I 6 17 1375 1572 2.502 1
299 Yale NCAA-I 9 14 1555 1606 2.498 28
300 UMKC NCAA-I 11 13 1592 1596 2.471 21
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
301 Idaho St NCAA-I 6 17 1518 1689 2.451 -3
302 Central Oklahoma NCAA-II 18 4 1978 1705 2.443 8
303 North Carolina A&T NCAA-I 8 15 1590 1678 2.430 17
304 Stonehill NCAA-II 18 4 1456 1301 2.428 22
305 LIU-Brooklyn NCAA-I 9 14 1581 1662 2.414 -4
306 Towson NCAA-I 8 18 1788 1991 2.406 -2
307 Hampton NCAA-I 7 15 1386 1441 2.399 18
308 Monmouth NJ NCAA-I 10 14 1532 1563 2.396 -33
309 Bucknell NCAA-I 9 15 1604 1670 2.396 -12
310 St Augustine's NCAA-II 18 3 1604 1333 2.387 29
311 Columbia NY NCAA-I 8 12 1253 1343 2.372 -24
312 Pepperdine NCAA-I 8 17 1721 1842 2.356 -3
313 Winston-Salem NCAA-I 9 12 1322 1463 2.349 10
314 McNeese St NCAA-I 8 14 1525 1560 2.337 14
315 UNC-Greensboro NCAA-I 5 18 1453 1690 2.319 0
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
316 Georgia Southern NCAA-I 6 19 1700 1931 2.312 -2
317 Rollins NCAA-II 17 4 1560 1332 2.306 -6
318 New Hampshire NCAA-I 8 13 1273 1295 2.299 -34
319 Florida Int'l NCAA-I 7 19 1763 2009 2.286 -16
320 Delta St NCAA-II 15 4 1472 1356 2.281 11
321 Mount Olive NCAA-II 16 5 1736 1587 2.271 16
322 St Francis NY NCAA-I 10 13 1409 1510 2.270 -3
323 Kutztown NCAA-II 17 3 1645 1446 2.262 -27
324 Alderson-Broaddus NCAA-II 15 3 1425 1213 2.252 -2
325 Guilford NCAA-III 19 1 1642 1284 2.250 11
326 Evansville NCAA-I 6 17 1508 1609 2.249 -19
327 SE Missouri St NCAA-I 8 16 1566 1740 2.242 -9
328 Centenary LA NCAA-I 8 16 1732 1939 2.212 21
329 Elon NCAA-I 6 17 1481 1637 2.202 30
330 Florida Gulf Coast NCAA-I 7 17 1536 1714 2.172 -14
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
331 Nicholls St NCAA-I 7 15 1445 1593 2.168 1
332 Longwood NCAA-I 7 16 1621 1818 2.167 44
333 Clark Atlanta NCAA-II 16 3 1165 1047 2.163 -3
334 St Cloud St NCAA-II 18 4 1743 1498 2.150 8
335 Fairleigh Dickinson NCAA-I 8 16 1501 1735 2.149 43
336 Howard NCAA-I 6 18 1419 1706 2.147 -3
337 Carleton ON CIS 26 4 2531 1929 2.124 -29
338 Merrimack NCAA-II 14 6 1533 1408 2.109 -21
339 Grand Valley St NCAA-II 17 4 1333 1219 2.100 15
340 Montevallo NCAA-II 18 3 1630 1382 2.087 13
341 Nebraska-Omaha NCAA-II 15 6 1743 1573 2.084 -7
342 MD-Eastern Shore NCAA-I 6 16 1330 1598 2.067 -29
343 St Thomas MN NCAA-III 19 2 1528 1273 2.058 14
344 Missouri Western NCAA-II 14 8 1648 1610 2.055 0
345 Hartford NCAA-I 7 16 1451 1592 2.055 2
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
346 Eastern Washington NCAA-I 6 18 1661 1863 2.051 -6
347 Holy Cross MA NCAA-I 6 17 1586 1665 2.038 16
348 Alabama St NCAA-I 9 12 1351 1461 2.038 -42
349 Tennessee St NCAA-I 6 20 1725 1914 2.029 3
350 Alabama-Huntsville NCAA-II 16 5 1489 1311 2.019 5
351 LSU-Shreveport NAIA-I 22 3 2111 1753 2.018 10
352 Southern Nazarene NAIA-I 20 3 1789 1426 2.015 19
353 Augustana SD NCAA-II 17 4 1664 1414 2.008 11
354 CSU-Bakersfield NCAA-I 5 17 1461 1642 2.005 32
355 Savannah St NCAA-I 9 14 1298 1400 2.004 -20
356 UBC CIS 19 3 1788 1526 1.993 9
357 Western Illinois NCAA-I 9 14 1336 1373 1.990 -7
358 Alaska-Anchorage NCAA-II 12 7 1349 1225 1.979 8
359 Tarleton St NCAA-II 17 5 1558 1245 1.976 -18
360 Anderson SC NCAA-II 14 5 1639 1515 1.976 -17
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
361 Central Connecticut St NCAA-I 9 14 1392 1470 1.971 -15
362 IU Southeast NAIA-II 20 3 1992 1689 1.948 29
363 Virginia Wesleyan NCAA-III 18 2 1488 1336 1.946 12
364 Norfolk St NCAA-I 6 16 1579 1781 1.930 36
365 Gardner-Webb NCAA-I 7 16 1553 1778 1.929 41
366 Catawba NCAA-II 14 7 1733 1676 1.911 27
367 St Anselm NCAA-II 16 7 1738 1606 1.909 36
368 Brevard NCAA-II 16 7 1752 1720 1.906 0
369 UW-Stevens Point NCAA-III 18 3 1573 1236 1.906 -31
370 Williams NCAA-III 21 1 1923 1452 1.889 37
371 Virginia Union NCAA-II 15 6 1504 1377 1.887 25
372 Southern Utah NCAA-I 6 17 1479 1676 1.884 -14
373 Albany NY NCAA-I 6 20 1622 1801 1.882 -28
374 William Paterson NCAA-III 21 1 1528 1186 1.880 11
375 Bloomfield NCAA-II 16 4 1669 1543 1.872 14
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
376 Lincoln Memorial NCAA-II 17 5 1849 1471 1.868 18
377 Fort Lewis NCAA-II 16 5 1742 1519 1.864 -3
378 Bellarmine NCAA-II 15 7 1691 1516 1.863 1
379 New Orleans NCAA-I 7 17 1420 1569 1.852 -28
380 St Francis PA NCAA-I 7 16 1433 1664 1.845 -24
381 King TN NCAA-II 15 5 1623 1406 1.841 82
382 BYU-Hawai`i NCAA-II 12 5 1442 1259 1.838 8
383 Dixie St NCAA-II 14 5 1386 1264 1.832 12
384 VMI NCAA-I 8 15 2060 2238 1.807 -36
385 Brown NCAA-I 7 16 1515 1655 1.799 -8
386 Fordham NCAA-I 2 19 1324 1619 1.787 -13
387 Humboldt St NCAA-II 15 6 1541 1317 1.781 15
388 Mercyhurst NCAA-II 15 6 1552 1422 1.775 29
389 SC-Upstate NCAA-I 4 18 1313 1493 1.766 51
390 Colgate NCAA-I 7 16 1510 1594 1.764 -8
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
391 West Chester NCAA-II 14 7 1507 1406 1.763 -31
392 UW-Whitewater NCAA-III 17 4 1666 1469 1.747 -30
393 Philadelphia NCAA-II 17 6 1540 1320 1.742 6
394 St Francis IN NAIA-II 21 5 2175 1947 1.736 14
395 Clarion NCAA-II 15 6 1690 1439 1.736 47
396 St Francis Xavier CIS 20 2 1812 1540 1.732 18
397 Barry NCAA-II 14 7 1560 1465 1.731 -28
398 LIU-C.W. Post NCAA-II 16 5 1715 1461 1.721 -6
399 CSU-San Bernardino NCAA-II 15 5 1459 1225 1.719 -18
400 Northeastern St OK NCAA-II 15 7 1493 1337 1.713 33
401 Findlay NCAA-II 17 6 1759 1491 1.710 -29
402 Le Moyne NCAA-II 14 8 1607 1531 1.710 13
403 Francis Marion NCAA-II 16 5 1618 1388 1.707 -74
404 American U. NCAA-I 8 17 1540 1654 1.704 -24
405 UCCB CIS 23 2 2315 1814 1.697 15
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
406 Ferris St NCAA-II 15 7 1619 1560 1.689 16
